< >

Rotary Union

Rotary union is also called pneumatic slip ring or under pressure vacuum slip ring, which can independently rotate 360° to feedthrough single-path, multi-paths gas or under pressure vacuum. Rotary unions allow the feedthrough industrial inert gases such as compressed gas, steam, nitrogen, and chlorine and a variety of other media. Our 3KM LINK rotary unions available single passage of multiple passage 2/3/4/5/6/8/12/16/24 , The maximum working pressure range is -1.5Kpa~1Mpa.

In modern intelligent industrial applications, Rotary unions often be integrated with electric slip rings. They can simultaneously transmit power, control signals, optical signals, Ethernet signals, industrial buses and sensor signals, and even water, steam, hydraulic oil etc. this kind of combined slip ring is also called pneumatic-electric slip ring or pneumatic-fluid slip ring.

The light-torque rotary union is our 3KM LINK first new type of pneumatic slip ring in the industry. The rotating torque is 3-5 times  less than that of the pneumatic slip ring, which eliminates the hidden danger that the traditional pneumatic slip ring is often easy to damage the equipment due to excessive torque. And adopts double protection design, excellent sealing performance, sealing pipe and sealing ring are made of special materials, wear resistance, corrosion resistance, and long life.


Download ↓
model picture ID/Length(mm) OD(mm) Circuits V A more>>
3KM-T006-16A Series 6/187.4mm 38mm 16 240V 5A more>>
3KM-J5608-02A Series 0/66mm 56mm 2 0V 0A more>>
3KM-T000-1030-1216-0605-122S-25G-01A 0/775mm 119mm 176 380V 5/16/30A more>>
3KM-T000-0810-21S-2G-01A 0/124.6mm 86mm 35 380V 10A more>>
3KM-T000-0410-13S-1G-04A 0/146mm 56mm 18 24VAC/DC 10A more>>
3KM-T000-0316-18S-01A 0/106.5 78mm 21 220VAC, 24VDC 16A more>>
HST52-P22-S28-G02-J02 0/178mm 78mm 52 380VAC/DC 10A more>>
HST52-P08-S42-G02-J01 0/178mm 78mm 52 380VAC/DC 10A more>>
HST48-P08-S36-G04-J01 0/163.3mm 78mm 48 380VAC/DC 10A more>>
HST42-P08-S30-G02-J01 0/148.1mm 78mm 42 380VAC/DC 10A more>>
HST38-P08-S28-G02-J01 0/129mm 56mm 38 0-380VAC/DC 5A more>>
HST38-P08-S27-G03-J01 0/143mm 78mm 38 24-380VAC/DC 10A more>>
HST37-P08-S27-G02-J01 0/125mm 56mm 37 0-240VAC/DC 5A more>>
HST36-P08-S27-J01 0/121mm 56mm 36 0-240VAC/DC 5A more>>
HST35-P12-S21-G02-J01 0/125mm 56mm 35 380VAC, 24VDC 10A/5A/2A more>>
HST34-P08-S24-G02-J01 0/129mm 78mm 34 380VAC/DC 10A more>>
HST34-P08-S24-G02 0/119mm 56mm 34 0-240VAC/DC 5A more>>
HST33-P04-S28-G01-J01 0/121.8mm 78mm 33 380VAC/DC 10A more>>
HST31-P04-S26-J01 0/109.5mm 78mm 31 220VAC, 24VDC 5A more>>
HST31-P03-S28-01A 0/130mm 78mm 31 220VAC, 240VDC 25A more>>
HST30-P12-S16-G02-J02 0/166mm 56mm 30 240VAC/DC 5A more>>
HST29-P08-S19-G02-J01 0/108mm 56mm 29 380VAC 24VDC 10A more>>
HST28-P13-S14-G01-J01 106.5mm 78mm 28 380VAC/DC more>>
HST28-P10-S16-G02 100.5mm 56mm 28 0-380VAC/DC 10A more>>
HST27-P04-S22-G01-J01 109.5mm 78mm 27 220VAC, 24VDC 5A more>>
HST26-P08-S16-2G-J01 0/129.5mm 56mm 26 0-380VAC/DC 10A more>>
HST25-P15-S08-G02-J01 0/90mm 56mm 25 24-380VAC/DC 10A more>>
HST25-P04-S20-G01-J01 0/105.2 56mm 25 0-240VAC/DC 10A more>>
HST25-P04-S19-G02-J01 0/113mm 78mm 25 24-380VAC/DC 10A more>>
HST24-P04-S18-G02-J01 0/94.8mm 78mm 24 380VAC/DC 10A more>>
12

No suitable product model found, or other special needs?

You can contact us in any of the following ways
1、Online submissionSlip ring customizationdemand;
2、Service line:+86-13543318795;
3、Business mailbox:sales@3kmlink.com
The engineer will recommend the most suitable slip ring model or customize the slip ring according to your needs。


Analysis on the hidden dangers of using lubricating grease in electric slip rings Introduction to the advantages and disadvantages of the brush process of electric slip ring How do slip rings work? The role and selection of lubricating grease for slip ring